With over 25 years of expertise, Shenzhen Yutu Technology provides high-quality industrial aerosols, spray paints, and adhesive solutions to clients worldwide.
Request a QuoteEstablished in Shenzhen, China, Yutu Technology has been a trusted provider of industrial aerosol solutions for over 2 years on Alibaba
At Yutu Technology, we are committed to delivering excellence through innovation and quality.
"Quality First, Customer Supreme" is not just our motto - it's the foundation of everything we do.
To transform the industrial aerosols industry through continuous innovation, setting new standards for quality and performance.
We envision a future where our solutions help industries worldwide operate more efficiently and sustainably.
To deliver exceptional value to our clients through customized, high-performance aerosol solutions that meet their specific requirements.
We are committed to building lasting partnerships based on trust, reliability, and mutual success.
What sets us apart in the competitive industrial aerosols market
With extensive manufacturing capabilities and design expertise, we offer comprehensive custom solutions including:
Our extensive international trade experience enables us to navigate complex global markets:
We maintain the highest quality standards throughout our production process:
Customer satisfaction drives our business approach:
Comprehensive range of industrial aerosol solutions
Product Name | Specification | MOQ | Price Range | Key Features |
---|---|---|---|---|
Anti-Corrosion Chrome Spray Paint | 400ml | 600 units | $0.05-0.59 | Metal finish, corrosion resistance, mirror effect |
Custom Logo Graffiti Spray Paint | 400ml | 600 units | $0.30-1.20 | Matte black, fast-drying, acrylic, logo customization |
Flower Spray Paint | N/A | 600 units | $0.10-0.59 | Special formula for fresh flowers, vibrant colors |
Line Marking Mine Spray Paint | 750ml | 600 units | $0.10-0.69 | High visibility, mine/tree/livestock marking |
Quick Drying Acrylic Spray Paint | 400ml | 600 units | $0.05-0.59 | Multiple colors, ODM/OEM support |
Automotive Anti-Rust Spray Paint | 400ml | 600 units | $0.05-0.59 | Rust prevention, matte/gloss finish |
High Heat Resistant Spray Paint | 400ml | 600 units | $0.05-0.59 | Heat resistance up to 600°C, exhaust pipe application |
Product Name | Specification | MOQ | Price Range | Key Features |
---|---|---|---|---|
15mm Felt Tip Graffiti Marker | 15mm tip | 1 unit | $0.30-0.50 | Refillable, blank body for customization |
Refillable Acrylic Markers | 3-50mm tips | N/A | N/A | Multiple tip sizes, refillable |
Acrylic Ink Refills | 180ml | N/A | N/A | Premium acrylic pigment for markers |
Graffiti Paint Set | 180ml refills included | N/A | N/A | Water-based spray paint, outdoor application |
Product Name | Specification | MOQ | Price Range | Key Features |
---|---|---|---|---|
Multi-Purpose Paint Remover | N/A | 600 units | $0.59 | Removes acrylic, latex, oil-based paints |
Anti-Rust Lubricant | N/A | N/A | N/A | Rust removal, friction reduction, water displacement |
Asphalt Tar Cleaner | 450ml | N/A | N/A | Removes tar, insects, protects clear coat |
Brake Cleaner | 450ml | N/A | N/A | Reduces noise, extends brake component life |
Electronic Cleaning Agent | 450ml | N/A | N/A | Fast-drying, residue-free, safe for electronics |
Carnauba Wax | 250g | 2 units | $2.95 | Scratch removal, water repellent, shine enhancement |
Tire Sealer Inflator | 450ml | 600 units | $0.75 | Seals punctures, inflates tires, non-flammable |
Product Name | Specification | MOQ | Price Range | Key Features |
---|---|---|---|---|
Universal Spray Adhesive | N/A | N/A | N/A | Low odor, even coating, multi-surface bonding |
Super 77 Heavy Duty Adhesive | N/A | 600 units | $1.65 | Permanent bond, industrial strength, glass compatible |
Alkyd Resin | N/A | N/A | N/A | Industrial-grade for paints and adhesives |
Acrylic Resin | N/A | N/A | N/A | High transparency, weather resistance |
Epoxy Resin | N/A | N/A | N/A | High strength, corrosion resistance |
AB Glue | N/A | N/A | N/A | Two-component adhesive for diverse materials |
Product Name | Specification | MOQ | Price Range | Key Features |
---|---|---|---|---|
Air Freshener | 836ml | N/A | N/A | Multiple fragrances, odor elimination |
Our commitment to quality is validated by international standards
World-leading verification of product safety and quality compliance with international standards.
International quality management system certification covering design, production, and delivery processes.
UK Accreditation Service recognition validating our ISO 9001 system for enhanced European market acceptance.
Flexible solutions tailored to your business needs
We accommodate businesses of all sizes with flexible MOQ options:
Competitive pricing models designed for your profitability:
Tailor-made solutions for your brand and market:
Contact our team today to discuss your industrial aerosol needs and discover our customized solutions
Request a Custom Quote